This internet based procurement is a media to find out information on procurement of goods and services in PT. Posco DX Indonesia. Through these page is expected to optimize productivity while promoting the principles of openness, honesty, and efficiency.
1.KARCHER MV 5 Flat Pleated Filter | |
---|---|
Status | close |
Specification | KARCHER MV 5 Flat Pleated Filter Embedded in a cassette, the flat pleated filter can be replaced the easiest and fastest way - no dirt contact. For wet and dry vacuuming without changing the filter. |
Quantity | 14 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
2.KARCHER MV 5 Flat Pleated Filter | |
Status | close |
Specification | KARCHER MV 5 Flat Pleated Filter Embedded in a cassette, the flat pleated filter can be replaced the easiest and fastest way - no dirt contact. For wet and dry vacuuming without changing the filter. |
Quantity | 14 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
3.KARCHER MV 5 Filter Bag Fleece | |
Status | close |
Specification | KARCHER MV 5 Filter Bag Fleece Fleece filter bag that is waterproof to have a high level of dust retention and allow a period longer than the inhalation of dust with paper filter bag. High-strength filter bags for reliable fine dust retention Suitable use for vacuum cleaner Karcher MV 4; MV 5; Premium MV 5, 4 WD - WD 6 series. One box consists of 5 offices filter. |
Quantity | 28 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
4.KARCHER MV 5 Filter Bag Fleece | |
Status | close |
Specification | KARCHER MV 5 Filter Bag Fleece Fleece filter bag that is waterproof to have a high level of dust retention and allow a period longer than the inhalation of dust with paper filter bag. High-strength filter bags for reliable fine dust retention Suitable use for vacuum cleaner Karcher MV 4; MV 5; Premium MV 5, 4 WD - WD 6 series. One box consists of 5 offices filter. |
Quantity | 28 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
5.KARCHER MV 5 Flat Pleated Filter | |
Status | close |
Specification | KARCHER MV 5 Flat Pleated Filter Embedded in a cassette, the flat pleated filter can be replaced the easiest and fastest way - no dirt contact. For wet and dry vacuuming without changing the filter. |
Quantity | 14 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
6.KARCHER MV 5 Flat Pleated Filter | |
Status | close |
Specification | KARCHER MV 5 Flat Pleated Filter Embedded in a cassette, the flat pleated filter can be replaced the easiest and fastest way - no dirt contact. For wet and dry vacuuming without changing the filter. |
Quantity | 14 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
7.KARCHER MV 5 Filter Bag Fleece | |
Status | close |
Specification | KARCHER MV 5 Filter Bag Fleece Fleece filter bag that is waterproof to have a high level of dust retention and allow a period longer than the inhalation of dust with paper filter bag. High-strength filter bags for reliable fine dust retention Suitable use for vacuum cleaner Karcher MV 4; MV 5; Premium MV 5, 4 WD - WD 6 series. One box consists of 5 offices filter. |
Quantity | 28 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
8.KARCHER MV 5 Filter Bag Fleece | |
Status | close |
Specification | KARCHER MV 5 Filter Bag Fleece Fleece filter bag that is waterproof to have a high level of dust retention and allow a period longer than the inhalation of dust with paper filter bag. High-strength filter bags for reliable fine dust retention Suitable use for vacuum cleaner Karcher MV 4; MV 5; Premium MV 5, 4 WD - WD 6 series. One box consists of 5 offices filter. |
Quantity | 28 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
9.KARCHER MV 5 Flat Pleated Filter | |
Status | close |
Specification | KARCHER MV 5 Flat Pleated Filter Embedded in a cassette, the flat pleated filter can be replaced the easiest and fastest way - no dirt contact. For wet and dry vacuuming without changing the filter. |
Quantity | 14 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
10.KARCHER MV 5 Flat Pleated Filter | |
Status | close |
Specification | KARCHER MV 5 Flat Pleated Filter Embedded in a cassette, the flat pleated filter can be replaced the easiest and fastest way - no dirt contact. For wet and dry vacuuming without changing the filter. |
Quantity | 14 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
11.KARCHER MV 5 Filter Bag Fleece | |
Status | close |
Specification | KARCHER MV 5 Filter Bag Fleece Fleece filter bag that is waterproof to have a high level of dust retention and allow a period longer than the inhalation of dust with paper filter bag. High-strength filter bags for reliable fine dust retention Suitable use for vacuum cleaner Karcher MV 4; MV 5; Premium MV 5, 4 WD - WD 6 series. One box consists of 5 offices filter. |
Quantity | 28 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
12.KARCHER MV 5 Filter Bag Fleece | |
Status | close |
Specification | KARCHER MV 5 Filter Bag Fleece Fleece filter bag that is waterproof to have a high level of dust retention and allow a period longer than the inhalation of dust with paper filter bag. High-strength filter bags for reliable fine dust retention Suitable use for vacuum cleaner Karcher MV 4; MV 5; Premium MV 5, 4 WD - WD 6 series. One box consists of 5 offices filter. |
Quantity | 28 |
Delivery Location | Central Maintenance Dept. |
Duedate | March 15, 2016 |
Information | - |
13.TLD Beta Gamma BARC | |
Status | close |
Specification | TLD Beta Gamma BARC & Evaluasi TLD Badge |
Quantity | 14 |
Delivery Location | Instrument |
Duedate | Jan. 26, 2016 |
Information | - |
14.TLD Beta Gamma BARC | |
Status | close |
Specification | TLD Beta Gamma BARC & Evaluasi TLD Badge |
Quantity | 14 |
Delivery Location | Instrument |
Duedate | Jan. 26, 2016 |
Information | - |
15.TLD Beta Gamma BARC | |
Status | close |
Specification | TLD Beta Gamma BARC & Evaluasi TLD Badge |
Quantity | 14 |
Delivery Location | Instrument |
Duedate | Jan. 26, 2016 |
Information | - |
16.TLD Beta Gamma BARC | |
Status | close |
Specification | TLD Beta Gamma BARC & Evaluasi TLD Badge |
Quantity | 14 |
Delivery Location | Instrument |
Duedate | Jan. 26, 2016 |
Information | - |
17.TLD Beta Gamma BARC | |
Status | close |
Specification | TLD Beta Gamma BARC & Evaluasi TLD Badge |
Quantity | 14 |
Delivery Location | Instrument |
Duedate | Jan. 26, 2016 |
Information | - |
18.TLD Beta Gamma BARC | |
Status | close |
Specification | TLD Beta Gamma BARC & Evaluasi TLD Badge |
Quantity | 14 |
Delivery Location | Instrument |
Duedate | Jan. 26, 2016 |
Information | - |
For suppliers or partners who wish to participate in the procurement of goods or services, please contact :